Routing
(none)
Matched route
Route Matching Logs
Path to match:
/.git/config
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_dashboard | / | Path does not match |
| 2 | api_export_csv | /api/form/data/export/{formId} | Path does not match |
| 3 | api_ebp_confirm | /api/data/ebp/confirm | Path does not match |
| 4 | api_kizeo_list_client_update | /api/update/kizeo/clientList/{kizeoDataId} | Path does not match |
| 5 | api_ebp_send_log | /api/send/log/ebp | Path does not match |
| 6 | api_sendlist | /api/sendlist | Path does not match |
| 7 | api_ebp_command_completed | /api/ebp/command-completed | Path does not match |
| 8 | app_login | /login | Path does not match |
| 9 | app_logout | /logout | Path does not match |
| 10 | cetelem_funding | /funding/cetelem/{formId} | Path does not match |
| 11 | cetelem_display | /funding/display/cetelem/{fundingRecord} | Path does not match |
| 12 | funding_cetelem | /funding/cetelem | Path does not match |
| 13 | commercial_dashboard | /dashboard | Path does not match |
| 14 | 404_exception | /404 | Path does not match |
| 15 | 500_exception | /500 | Path does not match |
| 16 | financo_funding | /funding/{formId}/financo | Path does not match |
| 17 | financo_display | /funding/display/financo/{fundingRecord} | Path does not match |
| 18 | financo_etude | /funding/etude/financo/{fundingRecord} | Path does not match |
| 19 | forms_list | /formulaires/list | Path does not match |
| 20 | fill_form | /formulaires/{formKizeoId}/{formKizeoDataId} | Path does not match |
| 21 | update_addresse | /formulaires/update-address | Path does not match |
| 22 | updated_addresse | /formulaires/updated-address | Path does not match |
| 23 | domofinance_funding | /funding/{formId}/domofinance | Path does not match |
| 24 | domofinance_calcul_duree | /funding/calculduree | Path does not match |
| 25 | domofinance_calcul_simulation | /funding/calculsimulation | Path does not match |
| 26 | signature | /sign/{formKizeoId}/{formKizeoDataId} | Path does not match |
| 27 | get_document | /get/document/{formKizeoId}/{formKizeoDataId} | Path does not match |
| 28 | signature_validator | /signature-validation | Path does not match |
| 29 | signature_validator_sm | /signature-validation-sm | Path does not match |
| 30 | signature_validator-status | /signature-validation-status | Path does not match |
| 31 | signature_thank_you | /remerciement | Path does not match |
| 32 | sofinco_funding | /funding/sofinco/{formId} | Path does not match |
| 33 | sofinco_display | /funding/display/sofinco/{fundingRecord} | Path does not match |
| 34 | users_list | /utilisateurs | Path does not match |
| 35 | users_change_status | /utilisateurs/change/status/{user} | Path does not match |
| 36 | users_change_token | /utilisateurs/update/token/{user} | Path does not match |
| 37 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 38 | _wdt | /_wdt/{token} | Path does not match |
| 39 | _profiler_home | /_profiler/ | Path does not match |
| 40 | _profiler_search | /_profiler/search | Path does not match |
| 41 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 42 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 43 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 44 | _profiler_open_file | /_profiler/open | Path does not match |
| 45 | _profiler | /_profiler/{token} | Path does not match |
| 46 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 47 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 48 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.